OSLON® Black Series
OSLON Black Series
Type | Color | Color Temperature | Wavelength |
---|---|---|---|
LR H9GP | red | 625 nm | |
LA H9GP | amber | 617 nm | |
LY H9GP | yellow | 590 nm | |
LB H9GP | blue | 470 nm | |
LUW H9GP | ultra white | 5000K-6500 K (x=0.31, y=0.32) | |
LUW H9GP.CE | ultra white | 5000K-6500 K (x=0.31, y=0.32) | |
LCW H9GP | warm white | 2500K-4800 K (x=0.42, y=0.40) | |
Product Selector: OSLON Black Series (all products) |